![]()
Main Delivery List
(Builed up after 1990)
Yuo can see the ship's picture(JPEG), click
the name! (only blue name)
| OWNER | KIND OF BOAT | SHIP'S NAME | MATERIALS | DELIVERY DATE |
| ICHIKAWA CITY | FIRE FIGHTING BOAT | CHIDORI | High Tensile Steel | FEB. 1990 |
| TOKYO CRUISESHIP CO. | PASSENGER BOAT | RIVER TOWN | High Tensile Steel | APR. 1990 |
| KUMAMOTO PREF. | FISHING PATROL BOAT | ASO | High Tensile Steel | JUL. 1990 |
| MATUSHIMAWAN KANKO KISEN CO.,LTD. |
PASSENGER BOAT | YAMABIKO | High Tensile Steel | APR. 1990 |
| CHUZENJIKO-KISEN CO.,LTD. | PASSENGER BOAT | KEGON | High Tensile Steel | AUG. 1990 |
| SADAEI-MARU | PLEASURE FISHING BOAT | No.8 SADAEI-MARU | Aluminium | AUG. 1990 |
| TOKYO FIRE DEPARTMENT | FIRE FIGHTING BOAT | MIYAKODORI | High Tensile Steel | MAR. 1991 |
| SHIZUOKA KANKO KISEN CO.,LTD. |
PASSENGER BOAT | BAY PROMENADE | High Tensile Steel | JUN. 1991 |
| TOKYO MIZUBE CRUSING LINE | WATER BUS | SAKURA | Aluminium | FEB. 1991 |
| TOKYO MIZUBE CRUSING LINE | WATER BUS | AJISAI | Aluminium | MAR. 1991 |
| IZUHAKONE RAILWAY CO.,LTD. | HIGH SPEED PASSENGER BOAT |
COBALT ARROW 5 | Aluminium | JUL. 1991 |
| TOKYO CRUISESHIP CO. | WATER BUS | JUBILEE | High Tensile Steel | AUG. 1991 |
| SHIOGAMA CITY | FIRE FIGHTING BOAT | SAKURA | Aluminium | MAR. 1991 |
| KEIKYU GROUP | PASSENGER BOAT | MIURA | High Tensile Steel | SEP. 1991 |
| SAKAI CITY & TAKAISHI CITY FIRE BUREAU |
FIRE FIGHTING BOAT | BOUKAI | High Tensile Steel | MAR. 1992 |
| TOKYO FIRE DEPARTMENT | FIRE FIGHTING BOAT | KACHIDOKI | High Tensile Steel | MAR. 1992 |
| HISA KOGYO CO.,LTD. | PASSENGER BOAT | PHOENIX | High Tensile Steel | JUN. 1992 |
| HISA KOGYO CO.,LTD. | PASSENGER BOAT | PHOENIX Jr. | High Tensile Steel | JUN. 1992 |
| MATUSHIMAWAN KANKO KISEN CO.,LTD. |
PASSENGER BOAT | AOBA | High Tensile Steel | MAR. 1993 |
| KAWAGOE GREEN CROSS CO.,LTD. |
PASSENGER BOAT | GREEN CROSS | Aluminium | JULl. 1992 |
| TOKYO MIZUBE CRUSING LINE | PASSENGER BOAT | COSMOS | Aluminium | JAN. 1993 |
| TOKYO FIRE DEPARTMENT | FIRE FIGHTING BOAT | ARIAKE | High Tensile Steel | MAR 1993 |
| NOJIRIKO TEIKISEN CO.,LTD. | PASSENGER BOAT | MIYABI | High Tensile Steel | JUL. 1993 |
| JAPAN COAST GUARD | PATROL BOAT | HAYANAMI | High Tensile Steel | MAR 1993 |
| YOKOHAMA HAKKEIJIMA CO.,LTD. | PASSENGER BOAT | PARADISE | High Tensile Steel | APR. 1993 |
| JAPAN COAST GUARD | PATROL BOAT | MAKIKAZE | High Tensile Steel | JUL 1993 |
| JAPAN COAST GUARD | PATROL BOAT | ISEKAZE | High Tensile Steel | MAR 1994 |
| JAPAN COAST GUARD | PATROL BOAT | TOYOKAZE | High Tensile Steel | MAR 1994 |
| JAPAN COAST GUARD | PATROL BOAT | SHIKINAMI | High Tensile Steel | MAR 1994 |
| TOKYO CRUISESHIP CO. | WATER BUS | RYOMA | High Tensile Steel | APR. 1994 |
| JAPAN COAST GUARD | PATROL BOAT | IYONAMI | High Tensile Steel | JUN 1994 |
| JAPAN COAST GUARD | PATROL BOAT | HAMAKAZE | High Tensile Steel | JUL 1994 |
| JAPAN COAST GUARD | PATROL BOAT | KIBIKAZE | High Tensile Steel | JUL 1994 |
| JAPAN COAST GUARD | PATROL BOAT | KURINAMI | High Tensile Steel | JAN 1995 |
| JAPAN COAST GUARD | PATROL BOAT | SETOGIRI | High Tensile Steel | JAN 1995 |
| JAPAN COAST GUARD | PATROL BOAT | AOKAZE | High Tensile Steel | JAN 1995 |
| TOKYO CRUISESHIP CO. | WATER BUS | DOUKAN | High Tensile Steel | APR. 1995 |
| JAPAN COAST GUARD | PATROL BOAT | ADAN | High Tensile Steel | NOV 1995 |
| JAPAN COAST GUARD | PATROL BOAT | KIYOZUKI | High Tensile Steel | MAR 1996 |
| JAPAN COAST GUARD | PATROL BOAT | HAMANAMI | High Tensile Steel | MAR 1996 |
| JAPAN COAST GUARD | PATROL BOAT | MUTSUKAZE | High Tensile Steel | MAR 1996 |
| JAPAN COAST GUARD | PATROL BOAT | HIKOKAZE | High Tensile Steel | JUN 1996 |
| JAPAN COAST GUARD | PATROL BOAT | NAOZUKI | High Tensile Steel | JAN 1997 |
| TOKYO CRUISESHIP CO. | WATER BUS | KAISHU | High Tensile Steel | MAR. 1997 |
| JAPAN COAST GUARD | MONITORING-BOAT | KATUREN | High Tensile Steel | DEC. 1997 |
| JAPAN COAST GUARD | PATROL BOAT | AKASHIA | High Tensile Steel | DEC 1997 |
| JAPAN COAST GUARD | PATROL BOAT | HAMANASU | High Tensile Steel | DEC 1997 |
| HEGURA KORO CO. | PASSENGER BOAT | NEW HEGURA | High Tensile Steel | JUL. 1997 |
| CAPTAIN CLUB | FISHING & PASSENGER BOAT | CAPTAIN No.1 | High Tensile Steel | MAR. 1999 |
| JAPAN COAST GUARD | LARGE TYPE PATROL BOAT |
HAMAGUMO | High Tensile Steel | AUG 1999 |
| JAPAN COAST GUARD | LARGE TYPE PATROL BOAT |
AWANAMI | High Tensile Steel | AUG 1999 |
| JAPAN COAST GUARD | PATROL BOAT | YUKITSUBAKI | High Tensile Steel | MAR 1999 |
| JAPAN COAST GUARD | PATROL BOAT | SAWAKAZE | High Tensile Steel | MAR 1999 |
| JAPAN COAST GUARD | PATROL BOAT | BENIBANA | High Tensile Steel | MAR 1999 |
| JAPAN COAST GUARD | PATROL BOAT | SUISEN | High Tensile Steel | MAR 1999 |
| JAPAN COAST GUARD | LARGE TYPE PATROL BOAT |
URANAMI | High Tensile Steel | JAN 2000 |
| JAPAN COAST GUARD | LIGHT-HOUSE SERVICE BOAT | NAHAHIKARI | High Tensile Steel | MAR. 2000 |
| JAPAN COAST GUARD | LIGHT-HOUSE SERVICE BOAT | KOHUN | High Tensile Steel | MAR. 2001 |
| JAPAN COAST GUARD | LIGHT-HOUSE SERVICE BOAT | SHIMAHIKARI | High Tensile Steel | MAR. 2002 |
| JAPAN COAST GUARD | LIGHT-HOUSE SERVICE BOAT | MAIHIKARI | High Tensile Steel | MAR. 2002 |
| JAPAN COAST GUARD | LARGE TYPE PATROL BOAT |
YODO | High Tensile Steel |
MAR. 2002 |
| JAPAN COAST GUARD | PATROL BOAT | YAGURUMA | High Tensile Steel | MAR. 2002 |
| JAPAN COAST GUARD | PATROL BOAT | SHIRAHAGI | High Tensile Steel | MAR. 2002 |
| JAPAN COAST GUARD | PATROL BOAT | YAMAYURI | High Tensile Steel | MAR. 2002 |
| JAPAN COAST GUARD | PATROL BOAT | KURIKAZE | High Tensile Steel | MAR. 2002 |
| JAPAN COAST GUARD | PATROL BOAT | AYAME | High Tensile Steel | DEC. 2002 |
| JAPAN COAST GUARD | PATROL BOAT | NUNOBIKI | High Tensile Steel | MAR. 2003 |
| JAPAN COAST GUARD | PATROL BOAT | KOTOBIKI | High Tensile Steel | MAR. 2003 |
| CHIBA CITY | FIRE FIGHTING BOAT | MATSUKAZE | High Tensile Steel | MAR. 2004 |
| SADO KISEN.CO.LTD | HIGH SPEED PASSENGER BOAT |
IBIS | Aluminium | MAR 2005 |
Copyright(c)2003
Sumidagawa Shipyard Co.,ltd
All Rights Reserved